Nine straight upgrades turned a $111 Glock into a $1,653 Karambit
BBB_633 took one item through nine successful upgrades and increased its value almost fifteenfold.
SHOT editorial team2 min read

User BBB_633 started with a $111 Glock-18 | Wasteland Rebel and finished nine successful upgrades later with a ★ Karambit | Gamma Doppler valued at $1,653.
From a case opening to the first upgrade
BBB_633 deposited $99, opened a Covert case, and received a Glock-18 | Wasteland Rebel valued at $111. Instead of selling it, the user selected an upgrade and kept moving to a more valuable item after every successful result. The ninth transition ended with a Karambit | Gamma Doppler valued at $1,653.
The complete nine-step chain
Each percentage below belongs only to the corresponding upgrade and was displayed for that specific transition:
Glock-18 | Wasteland Rebel — $111 → StatTrak™ AWP | Chrome Cannon — $151, chance 59%.
StatTrak™ AWP | Chrome Cannon — $151 → AK-47 | Neon Revolution — $202, chance 60%.
AK-47 | Neon Revolution — $202 → ★ Sport Gloves | Amphibious — $272, chance 59%.
★ Sport Gloves | Amphibious — $272 → StatTrak™ AK-47 | Vulcan — $365, chance 60%.
StatTrak™ AK-47 | Vulcan — $365 → M4A1-S | Blue Phosphor — $496, chance 59%.
M4A1-S | Blue Phosphor — $496 → ★ Talon Knife | Slaughter — $679, chance 58%.
★ Talon Knife | Slaughter — $679 → StatTrak™ AWP | Lightning Strike — $906, chance 60%.
StatTrak™ AWP | Lightning Strike — $906 → ★ M9 Bayonet | Gamma Doppler — $1,223, chance 59%.
★ M9 Bayonet | Gamma Doppler — $1,223 → ★ Karambit | Gamma Doppler — $1,653, chance 59%.
After the ninth transition, the item was valued at $1,653. Compared with the starting value of $111, that is a 14.89-fold increase.
Share this news
Send this story to a friend or your team chat

